﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Startup Videos &#187; microsoft</title>
	<atom:link href="https://thestartupvideos.com/?feed=rss2&#038;tag=microsoft" rel="self" type="application/rss+xml" />
	<link>https://thestartupvideos.com</link>
	<description>Startup stories, news and tips in video</description>
	<lastBuildDate>Mon, 17 Jun 2024 13:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Zoho turns to Indian Market with a style.</title>
		<link>https://thestartupvideos.com/?p=2329</link>
		<comments>https://thestartupvideos.com/?p=2329#comments</comments>
		<pubDate>Thu, 20 Nov 2014 06:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Explainer Video]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://thestartupvideos.com/?p=2329</guid>
		<description><![CDATA[Zoho tv ad getting so viral and gaining lot of momentum in India with a tag of "Made in India, Made for the world"]]></description>
				<content:encoded><![CDATA[<p>Zoho has come up with an interesting TV commercial which has gone viral in the online space. We could see that Zoho has emerged as a strong competitor against the well established giants like Salesforce, Google and Microsoft in office apps worldwide. Now, zoho has turned its head towards its Home country, India.<br />
We can see that the brand had done a significant spending on online banner ads, TV promotions and conferences<a href="http://www.zoho.com/india/#agenda/" target="_blank">(zoholics)</a> to attract more users in India. The Indian market is now witnessing an increase in the demand for office apps with a number of startups like <a href="http://www.freshdesk.com/" target="_blank">FreshDesk </a>and <a href="http://www.chargebee.com/" target="_blank">Chargebee</a> (founded by ex-zoho employees) seeing a considerable growth in business in the same ecosystem.<br />
Zoho has more than 10 Million users around the world with operations in California, Austin, India, China and Japan. The following is the list of top class software that are on offer;.</p>
<h2>Zoho Top apps</h2>
<ul>
<li><a href="https://www.zoho.com/crm/">Zoho CRM</a> </li>
<li><a href="https://www.zoho.com/projects/">Zoho Projects</a></li>
<li><a href="https://www.zoho.com/docs/">Zoho Docs</a></li>
</ul>
<p>The list goes long and is never ending covering aspects like sales, invoice, recruit, vault, meeting, mail, chat, etc</p>
]]></content:encoded>
			<wfw:commentRss>https://thestartupvideos.com/?feed=rss2&#038;p=2329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sway &#8211; a powerpoint replacement from Microsoft</title>
		<link>https://thestartupvideos.com/?p=2322</link>
		<comments>https://thestartupvideos.com/?p=2322#comments</comments>
		<pubDate>Thu, 20 Nov 2014 05:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[animaker]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pitch Deck Presentation]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://thestartupvideos.com/?p=2322</guid>
		<description><![CDATA[Microsoft launches sway, a powerpoint alternative or even we can call it as prezi alternative. Sway throws first level invitation to journalists and media.  ]]></description>
				<content:encoded><![CDATA[<p>Microsoft launches <a href="http://www.sway.com/" rel="nofollow" target="_blank">sway</a>, a powerpoint replacement or we can call it as a  <a href="http://www.prezi.com/" rel="nofollow" target="_blank">prezi</a> alternative. It has been a few decades since its release and Powerpoint still enjoys being the preferred tool for presentations. We did see some people move to the first ever alternative, prezi which managed to reach a milestone of 40M users. Microsoft had sensed that their age old tool is losing its sheen and had come up with a replacement, with better features and usability. The reviews in the market say that the the new tool had covered pretty much all the latest trends in presentation which Powerpoint had failed to address. </p>
<h2>Key Highlights</h2>
<ul>
<li>
Plenty of social plugins Facebook, Youtube, twitter</li>
<li>Brilliant visuals and assets.</li>
<li>Supports iPhone, Android, iPad and web</li>
<li>Absolute new look</li>
</ul>
<p>Presentation industry is getting a lot of attention and a number of startups had jumped in with their own effective, trendy and easy to use options. Check them all below;</p>
<ul>
<li>
 <a href="http://www.powtoon.com/slides/" target="_blank" rel="nofollow">Powtoon #Slides</a></li>
<li><a href="http://deck.in/" target="_blank" rel="nofollow">Deck.in</a></li>
<li><a href="http://www.haikudeck.com/" target="_blank" rel="nofollow">Haikudeck</a></li>
<li><a href="http://www.animaker.com/" target="_blank" rel="nofollow">Animaker</a> (beta) Video Making app with presentation enabled.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://thestartupvideos.com/?feed=rss2&#038;p=2322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explainer video of Microsoft band, a New arrival on Fitness wearable</title>
		<link>https://thestartupvideos.com/?p=2120</link>
		<comments>https://thestartupvideos.com/?p=2120#comments</comments>
		<pubDate>Sat, 01 Nov 2014 12:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wearable]]></category>
		<category><![CDATA[Explainer Video]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://thestartupvideos.com/?p=2120</guid>
		<description><![CDATA[Satya Nadella, Microsoft CEO's first step to get a bigger market share in fitness wearable. Launches Microsoft Band with a cool explainer video. ]]></description>
				<content:encoded><![CDATA[<p>Who said Microsoft innovation era is done? With the new CEO Satya Nadella, Microsoft is yet to achieve bigger and faster milestones in upcoming days. We hope! Microsoft band looks exciting and get lots of positive criticism.</p>
<h3 class="h3color">Key Highlights</h3>
<ul>
<li>Health Band: Get Insights for your healthy living like 24hr Heart beat, sleep tracking, etc.</li>
<li>Not just Windows Phone, it works with other smart phones Iphone &#038; Android.</li>
<li>GPS Tracking</li>
<li>More Productivity : Emails, Calendar, Time &#038; Alarm. </li>
<li>Cortana works with Windows alone. It helps to take notes, traffic updates, stocks, sports, etc.</li>
<li>Calls, Messaging and all Notifications.</li>
</ul>
<p>From the video, one thing is for sure. It is not a beta, a complete version of fitness wearable. Share your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>https://thestartupvideos.com/?feed=rss2&#038;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
